Regular Shares
Minimum Opening Balance $5.00 | Rate | APY* |
---|---|---|
$ 500.00 - $2,499.99 | 0.05% | 0.05% |
$ 2,500.00 - $4,999.99 | 0.05% | 0.05% |
$ 5,000.00 - $9,999.99 | 0.05% | 0.05% |
$10,000.00 – up | 0.05% | 0.05% |
*In order to receive the dividends listed, you must carry the minimum that is required.
Cub Club Shares
Minimum Opening Balance $10.00 | Rate | APY* |
---|---|---|
up to $100.00 | 0.05% | 0.05% |
$100.01 - $500.00 | 0.05% | 0.05% |
$500.01 - $1,000.00 | 0.05% | 0.05% |
$1,000.01 - $4,000.00 | 0.05% | 0.05% |
$5,000.01 - up | 0.05% | 0.05% |
*In order to receive the dividends listed, you must carry the minimum that is required.
IRA Shares
Minimum Opening Balance $3,000 | Rate | APY* |
---|---|---|
$3,000.00 - up | 0.10% | 0.10% |
*In order to receive the dividends listed, you must carry the minimum that is required.
Certificates
Term | Minimum Balance $3,000 | Rate | APY* |
---|---|---|---|
3 months | $ 3,000 | 0.10% | 0.10% |
6 months | $ 3,000 | 0.10% | 0.10% |
12 months | $ 3,000 | 0.15% | 0.15% |
18 months | $ 3,000 | 0.20% | 0.20% |
24 months | $ 3,000 | 0.25% | 0.25% |
36 months | $ 3,000 | 0.30% | 0.30% |
48 months | $ 3,000 | 0.35% | 0.35% |
60 months | $ 3,000 | 0.40% | 0.40% |
*In order to receive the dividends listed, you must carry the minimum that is required.
Money Market
Minimum Opening Balance $500 | Rate | APY* |
---|---|---|
$ 500.00 - $ 1,000.00 | 0.05% | 0.05% |
$ 1,000.01 - $10,000.00 | 0.05% | 0.05% |
$10,000.01 - $25,000.00 | 0.10% | 0.10% |
$25,000.01 - $50,000.00 | 0.10% | 0.10% |
$50,000.01 - up | 0.10% | 0.10% |
*In order to receive the dividends listed, you must carry the minimum that is required.